Nanpura, Surat, Gujarat
GST No. 24AAYHS3283D1ZR
Call 08046076191 67% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of System | Fingerprint, Card, PIN |
Model Name/Number | N-BM30W PRO |
Usage/Application | Biomatric Attendance And Access Control System |
Brand | BIOMAX |
Display Type | LCD |
Screen Size | 2.4 inch, 3 inch |
Fingerprint Capacity | 2000 |
Push Data | Yes |
Log Capacity | 150000 |
PASSWORD CAPACITY | 2000 |
CARD CAPACITY | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | MB160 |
Brand | eSSL |
Type Of System | FACE , FINGERPRINT , ID CARD |
Log Capacity | 80000 |
FINGER CAPACITY | 500 |
CARD CAPACITY | 1000 |
FACE CAPACITY | 1000 |
DISPLAY | 2.8-inch TFT Screen |
Face Capacity | 1000 |
Fingerprint Capacity | 500 |
Card Capacity | 1000 |
Transcation Storage | 80,000 |
Display | 2.8-inch TFT Screen |
Communication | TCP/IP, USB-Host |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | EB-20 |
Usage/Application | Biomatric Attendance And Access Control System |
Type Of Attandance System | FACE , FINGER , CARD |
Type Of System | Face Access Control |
Display Type | LCD |
Language | English |
Screen Size | 2.8 inch |
Fingerprint Capacity | 800 |
Log Capacity | 50000 |
Card Capacity | 3000 |
FACE CAPACITY | 300 |
User capacity-1000
Face Capacity-300
Finger Capacity – 800
ID Card Capacity – 3000
Transaction Capacity - 50000
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | X990 |
Brand | eSSL |
Usage/Application | Biomatric Attendance And Access Control System |
Type Of System | FINGERPRINT AND CARD |
Display Type | TFT 3 COLOUR |
Screen Size | 3 inch |
Installation Type | Wall Mounted |
Fingerprints Templates | 10000 |
Log Capacity | 100000 |
Card Storage | 10000 |
Fingerprints templates | 10000 Templates |
ID Card Capacity | 10000 Cards |
Transactions | 1,00,000 Logs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | SilkBio-101TC |
Brand | eSSL |
Usage/Application | Biomatric Attendance And Access Control System |
Type Of System | FACE , FINGERPRINT , ID CARD |
Fingerprint Capacity | 1500 |
Log Capacity | 100000 |
Push Data | Yes |
CARD CAPACITY | 2000 |
FACE CAPACITY | 2000 |
Face Capacity | 2000 |
Fingerprint Capacity | 1500 |
ID Card Capacity | 2,000 |
Record Capacity | 1,00,000 |
Display | 2.8-inch TFT Screen |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | UA760 |
Brand | eSSL |
Usage/Application | Biomatric Attendance And Access Control System |
Type Of System | FINGERPRINT , CARD |
Screen Size | 2.8 inch |
Fingerprint Capacity | 1000 |
Log Capacity | 100000 |
CARD CAPACITY | 3000 |
Fingerprint Templates | 1000 | |||
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Biometric Technology | Fingerprint Recognition |
Model Name/Number | F22 |
Usage/Application | Biomatric Attendance And Access Control System |
Type Of Attandance System | Palm Reader |
Battery Backup | Inbuilt Battery Backup |
Brand | Realtime |
Display Type | 2.4-inch TFT LCD Color Screen, Keypad |
Language | English |
Power Source | USB BUS Power |
Communication | Mini USB |
Body Material | Plastic |
Operating System Supported | Windows |
Certifications | IP66 |
Sensor Type | Dual Sensor |
Fingerprint Capacity | 3000 |
Log Capacity | 30000 |
Card Capacity | 5000 |
Users | 3000 |
Card Capacity | 5000 |
Transactions | 30,000 |
Additional Information:
View Complete details
Usage/Application | Industrial |
Display Type | Digital |
Language | English |
Power Source | Power Adapter |
Body Material | ABS |
Installation Type | Wall Mounted |
Operating System Supported | Windows |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Model Name/Number | N-X90 |
Usage/Application | FOR ATTANDENCE |
Type Of Attandance System | FINGURE CAPTURE |
Display Type | Digital |
Language | English |
Power Source | Battery Operated |
Body Material | Plastic |
Max. User | INFINITE |
Transaction Storage | 150000 |
Operating System Supported | Linux |
Certifications | IP65 |
Finger Capacity : 2000
Card Capacity: 2000
Log Capacity : 1,50,000
Password Capacity : 2000
Max. User : 2000
Communication2G GPRS, TCP/IP, USB
Push Data : Yes
Audio/VisualLCD : 2.4" TFT color screen
Voice instruction : 16-bit Hi-Fi voice & sound indication
Language : English
BiometricFAR : 0.00001%
FRR : 0.001%
Sensor type : 500 DPI
Identification Mode : Fingerprint, Card, PIN
Access ControlSupport : Exit Switch, Remote, Push Button, No Touch
Power & EnvironmentInbuilt Battery Backup : Yes
Operating Temperature : 0°c ~ 50°c
Power : 12V DC / 2A
Dimension (L*H*W) : 160 x 140 x 65 mm
View Complete details
Minimum Order Quantity: 1 Piece
Type Of System | Fingerprint, Card, PIN |
Model Name/Number | N-K30 |
Usage/Application | Biomatric Attendance And Access Control System |
Brand | biomax |
Display Type | LCD |
Screen Size | 2.4 inch |
Language | English |
Installation Type | Wall Mounted |
Fingerprint Sensor | 500 DPI |
Identification Time | < 1s |
Fingerprint Capacity | 2000 |
Push Data | Yes |
Log Capacity | 150000 |
LCD | 2.4" TFT color screen 320x240 pixel |
CARD CAPACITY | 2000 |
PASSWORD CAPACITY | 2000 |
Additional Information:
View Complete details