Nanpura, Surat, Gujarat
GST No. 24AAYHS3283D1ZR
Call 08046076191 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | MB160 |
| Brand | eSSL |
| Type Of System | FACE , FINGERPRINT , ID CARD |
| Log Capacity | 80000 |
| FACE CAPACITY | 1000 |
| FINGER CAPACITY | 500 |
| CARD CAPACITY | 1000 |
| DISPLAY | 2.8-inch TFT Screen |
| Face Capacity | 1000 |
| Fingerprint Capacity | 500 |
| Card Capacity | 1000 |
| Transcation Storage | 80,000 |
| Display | 2.8-inch TFT Screen |
| Communication | TCP/IP, USB-Host |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | EB-20 |
| Usage/Application | Biomatric Attendance And Access Control System |
| Type Of Attandance System | FACE , FINGER , CARD |
| Type Of System | Face Access Control |
| Display Type | LCD |
| Language | English |
| Screen Size | 2.8 inch |
| Fingerprint Capacity | 800 |
| Log Capacity | 50000 |
| Card Capacity | 3000 |
| FACE CAPACITY | 300 |
User capacity-1000
Face Capacity-300
Finger Capacity – 800
ID Card Capacity – 3000
Transaction Capacity - 50000
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | X990 |
| Brand | eSSL |
| Usage/Application | Biomatric Attendance And Access Control System |
| Type Of System | FINGERPRINT AND CARD |
| Display Type | TFT 3 COLOUR |
| Screen Size | 3 inch |
| Installation Type | Wall Mounted |
| Fingerprints Templates | 10000 |
| Log Capacity | 100000 |
| Card Storage | 10000 |
| Fingerprints templates | 10000 Templates |
| ID Card Capacity | 10000 Cards |
| Transactions | 1,00,000 Logs |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | SilkBio-101TC |
| Brand | eSSL |
| Usage/Application | Biomatric Attendance And Access Control System |
| Type Of System | FACE , FINGERPRINT , ID CARD |
| Fingerprint Capacity | 1500 |
| Log Capacity | 100000 |
| Push Data | Yes |
| FACE CAPACITY | 2000 |
| CARD CAPACITY | 2000 |
| Face Capacity | 2000 |
| Fingerprint Capacity | 1500 |
| ID Card Capacity | 2,000 |
| Record Capacity | 1,00,000 |
| Display | 2.8-inch TFT Screen |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Attandance System | Palm Reader |
| Brand | Realtime |
| Display Type | Keypad, 2.4-inch TFT LCD Color Screen |
| Biometric Technology | Fingerprint Recognition |
| Model Name/Number | F22 |
| Usage/Application | Biomatric Attendance And Access Control System |
| Battery Backup | Inbuilt Battery Backup |
| Language | English |
| Power Source | USB BUS Power |
| Communication | Mini USB |
| Body Material | Plastic |
| Operating System Supported | Windows |
| Certifications | IP66 |
| Sensor Type | Dual Sensor |
| Fingerprint Capacity | 3000 |
| Log Capacity | 30000 |
| Card Capacity | 5000 |
| Users | 3000 |
| Card Capacity | 5000 |
| Transactions | 30,000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of System | Fingerprint, Card, PIN |
| Model Name/Number | N-BM30W PRO |
| Usage/Application | Biomatric Attendance And Access Control System |
| Brand | BIOMAX |
| Display Type | LCD |
| Screen Size | 3 inch, 2.4 inch |
| Fingerprint Capacity | 2000 |
| Push Data | Yes |
| Log Capacity | 150000 |
| CARD CAPACITY | 2000 |
| PASSWORD CAPACITY | 2000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of System | Fingerprint, Card, PIN |
| Brand | biomax |
| Model Name/Number | N-K30 |
| Usage/Application | Biomatric Attendance And Access Control System |
| Display Type | LCD |
| Screen Size | 2.4 inch |
| Language | English |
| Installation Type | Wall Mounted |
| Fingerprint Sensor | 500 DPI |
| Fingerprint Capacity | 2000 |
| Identification Time | < 1s |
| Push Data | Yes |
| Log Capacity | 150000 |
| LCD | 2.4" TFT color screen 320x240 pixel |
| CARD CAPACITY | 2000 |
| PASSWORD CAPACITY | 2000 |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Display Type | Digital |
| Language | English |
| Power Source | Power Adapter |
| Body Material | ABS |
| Installation Type | Wall Mounted |
| Operating System Supported | Windows |
Additional Information:
View Complete details