Nanpura, Surat, Gujarat
GST No. 24AAYHS3283D1ZR
Call 08046076191 67% Response Rate
Minimum Order Quantity: 1 Piece
Model Name/Number | Biomax N-Uface 602 Multi-Bio |
Battery Backup | optional |
Language | English |
Warranty | 1 Year |
FRR | 0.01% / 0.001% |
Card Reader | 3000 |
Fingerprint Sensor | 10000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Type Of Attendance System | Fingerprint Recognition |
Model Name/Number | k 30 pro +id+b |
Usage/Application | Self Service Query Status Switch ,DST, T9 input |
Type Of Attandance System | Password Protected |
Battery Backup | Inbuilt Battery Backup |
Display Type | LCD, Digital, Digital, Keypad, LCD, Keypad |
Language | English |
Power Source | Power Adapter, Battery Operated |
Communication | Mini USB |
Body Material | Plastic |
Operating System Supported | Windows |
We are an accomplished organization which has gained name and fame in providing Biometric Attendance System to the customers.
Gem Tech Park provides very good solution in Access Control System. In Access Control System, Bio metric plays an important role in every small, medium and large scale organization. Gem Tech Park team has very good knowledge,implement Bio metric machine at their convince and setup the reports. In generally refers to the study of measurable biological characteristics. In computer security, Bio metrics refers to authentication techniques that rely on measurable physical characteristics that can be automatically checked.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | IClock990 |
Type Of Attandance System | Finger & Card |
Display Type | Digital, Keypad, LCD |
Language | English |
Operating System Supported | Linux |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Type Of Attandance System | Fingerprint & Card |
Model Name/Number | FR1200+ID |
Usage/Application | Biometric Attendance |
Display Type | Keypad |
Language | English |
Power Source | Power Adapter |
Communication | RS485 |
Body Material | PVC |
Warranty | 1 Year |
Operating System Supported | Linux |
Operating Humidity | 20-80% |
Size/Dimension | 48mm x100mm x 37mm |
Reading Range | 5 - 10 cm |
Operating Temperature | 0 - 45 Degree |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Type Of Attandance System | Password Protected |
Model Name/Number | P160 |
Dimension W x H x D | 179.95 x 134.94 x 38.5 mm |
Usage/Application | Office |
Battery Backup | 6 Hour |
Display Type | Digital, Keypad, LCD |
Language | English |
Communication | TCP/IP, USB-Host |
Power Supply | 12V / 1.5A |
Operating Humidity | 80% |
Card Reader | 10000 |
Fingerprint Sensor | 3,000 |
Fingerprint Capacity | 3000 |
Display : 2.8-inch TFT Color Display,
Palm Capacity : 600,
Fingerprint Capacity : 3,000 ,
Card Capacity 10000
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Type Of Attandance System | Face Recognition |
Model Name/Number | Biomax Speedface 5 |
Usage/Application | Facial Attendance and Access Control |
Battery Backup | NO |
Features | Attendance and Access Control |
Display Type | LCD |
Language | English |
Communication | WIFI |
Operating System Supported | Linux |
Luminous iCruze 13000, 12.5 KVA / 10 KW, 180V Sine wave HKVA UPS Inverter is a Super Inverter which can run High capacity loads with Constant Power Backup for Long Hours* ( Based on Load capacity ) . It is Super because of its Super Design, Super Connectivity & Super Technology. iCruze is an inverter with unmatchable performance and is ideal for residence, offices and commercial purpose.
Luminous iCruze 13000 Features:Specifications
Brand | Luminous |
Model & Series, Volts | iCruze 13000, 180Volts |
Type | Offline UPS, Home UPS, Inverter, Commercial UPS |
Rating in VA, Watts | 12.5 KVA, 10 KW |
Waveform | Pure Sine Wave |
Battery Module | External Battery Module |
No’s of Battery Required | 15 No''s |
Battery Capacity | 100 AH - 220 AH |
Warranty | 24 Months |
Dimensions (L*W*H) | 30*41.7*56 in cm |
Weight in Kgs | Kgs |
Additional Information:
View Complete details
Type of Attendance | Fingerprint Recognition |
Type Of System | Fingerprint Access Control |
Type Of Attandance System | Palm Reader |
Finger Capacity : 2000
Card Capacity: 2000
Max. User : 2000
Password Capacity : 2000
Log Capacity : 1,50,000
Display : 2.4" TFT LCD color screen 320x240 pixel
Voice instruction : 16-bit Hi-Fi voice & sound indication
Language : English
View Complete details
Product Brochure
Interfaces | TCP/IP |
Model Name/Number | eSSL-Access-8004 |
Brand | eSSL |
Usage/Application | eSSL Professional Door Control Soware Database |
Communication | TCP/IP 10M/100M adaptive |
Frequency Mode | Fixed-Frequency Emission Mode |
Transaction Storage | GGB |
Type Of System | RFID Access Control |
View Complete details