Nanpura, Surat, Gujarat
GST No. 24AAYHS3283D1ZR
Call 08046076191 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Model Name/Number | IClock990 |
| Type Of Attandance System | Finger & Card |
| Display Type | Digital, Keypad, LCD |
| Language | English |
| Operating System Supported | Linux |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type Of Attendance System | Fingerprint Recognition |
| Type Of System | Fingerprint Access Control |
| Type Of Attandance System | Palm Reader |
| Dimension W x H x D | (W)148.8 x (H)32.2 x (L)167.5 |
| Verifcation Method | Enrolling a fingerprint |
| Dimensions ( LxWxH) | (L)167.5 x (W)148.8 x (H)32.2 |
| Operating System Supported | Linux |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Holding Force | 600 lbs |
| Finish Type | Aluminum |
| Model Name/Number | (600Lbs |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Holding Force | 600 lbs |
| Finish Type | Aluminum |
| Model Name/Number | EL-600ST |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | Biomax N-Uface 602 Multi-Bio |
| Battery Backup | optional |
| Language | English |
| Warranty | 1 Year |
| FRR | 0.01% / 0.001% |
| Card Reader | 3000 |
| Fingerprint Sensor | 10000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Attandance System | Fingerprint & Card |
| Model Name/Number | FR1200+ID |
| Usage/Application | Biometric Attendance |
| Display Type | Keypad |
| Language | English |
| Power Source | Power Adapter |
| Communication | RS485 |
| Body Material | PVC |
| Warranty | 1 Year |
| Operating System Supported | Linux |
| Operating Humidity | 20-80% |
| Size/Dimension | 48mm x100mm x 37mm |
| Reading Range | 5 - 10 cm |
| Operating Temperature | 0 - 45 Degree |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Attandance System | Password Protected |
| Model Name/Number | P160 |
| Usage/Application | Office |
| Dimension W x H x D | 179.95 x 134.94 x 38.5 mm |
| Battery Backup | 6 Hour |
| Display Type | Digital, Keypad, LCD |
| Language | English |
| Communication | TCP/IP, USB-Host |
| Power Supply | 12V / 1.5A |
| Operating Humidity | 80% |
| Card Reader | 10000 |
| Fingerprint Sensor | 3,000 |
| Fingerprint Capacity | 3000 |
Display : 2.8-inch TFT Color Display,
Palm Capacity : 600,
Fingerprint Capacity : 3,000 ,
Card Capacity 10000
Additional Information:
View Complete details
Product Brochure
| Data Transfer Speed | 2.5 Mbps |
| Brand | ZKT eco |
| Product Type | Face and Fingerprints |
| Connectivity Type | TCP/IP USB Host Wiegand Output |
| Model Name/Number | G3 Plus Anti-Glare Face & Fingerprint Time Attendance & Access Control Terminal |
| Transfer Speed | HID Proxy / Mifare Card Reader Wi-Fi / 3G External Printer Battery (2,000 mAH) |
| Color | Black and Whit |
| Warranty | 1 |
View Complete details
| Type Of System | Fingerprint Access Control |
| Type of Attendance | Fingerprint Recognition |
| Type Of Attandance System | Palm Reader |
| Operating System Supported | Windows, Linux, Android |
| Certifications | IP66, IP65, IP55 |
Finger Capacity : 2000
Card Capacity: 2000
Max. User : 2000
Password Capacity : 2000
Log Capacity : 1,50,000
Display : 2.4" TFT LCD color screen 320x240 pixel
Voice instruction : 16-bit Hi-Fi voice & sound indication
Language : English
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of System | Fingerprint Access Control |
| Model Name/Number | X990 |
| Brand | eSSL |
| Usage/Application | YES |
| Frequency Mode | Broad-Spectrum Frequency-Hopping |
Biomax Standalone Time & Attendance with Access Control System X990 Biometric Device 1Pcs. Description: 1. Storage Capacity: Fingerprint Templates - 3000, Card Storage - 3000, Transaction Storage - 1,00,000, Card Reader - Inbuilt proximity card reader (optional Mifare), CPU - 800Mhz 32 bit Microprocessor. 2. Biometric: Fingerprint Sensor - 500 DPI Optical Sensor, Identification Speed- Less than or equal to 0.5 sec. 3. Audio/Visual: Display - 3.0" Color TFT, Keypad - Yes, LED Indicator - Green/Red, Schedule Bell/Speaker - Mini Speaker. Communication - TCP/IP, USB (Optional - Wi-Fi, GPRS, GPRS+ GPS), Push Data - Yes (Support both Static IP and Domain Server), Standard Features - Work Code, SMS, DLST, Self Service Query, Status Switch. 4. Power & Environment: Power Supply - 12V DC, 1.5 Amps, Operating Temperature - 0°C to 45°C, Operating Humidity - 20% to 80%, Dimension - 210 x 157 x 40 mm. 5. Access Control: Support Fire Alarm - Yes, Door Sensor - Yes, Anti Passback - Yes, Door Bell - Yes. 6. Exit Readers: Support Exit Readers - 101 HE, FR 1200, Push Button, KR500, KR503, Notouch. Optional: Battery - Yes, Card readers - Mifare, Communication - Wi-Fi/GPRS, Sensor - Mifare/HID Prox/HID Iclass. 7. Compatibility - Compatible Software and SDK - Smart office suite desktop and web, SDK for desktop applications, Web based Device Manager / ePush server using Push data. Helps developers & integrators, Supports 3rd Party Payroll / HRMS / ERP and Other applications. 8. Major Applications - Time & Attendance, Canteen Management, School Attendance, Production Management, Gym & Clubs. 9. Warranty does not cover items like RFID Card & Power Supply, RFID Readers & Battery, All kind of Locks, Exit Switch, Prism, Physical & Electrical Damages. 1 Year warranty of Device from 'Selecore Products & Services Pvt. Ltd.' (Physical Damage and Burning are not covering in warranty.) Note- Product images are for illustrative purpose only. Actual product may differ due to product enhancement.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Type | Digital |
| Type Of System | Face Recognition System |
| Sensor Type | Optical Sensor |
| Products Included | Machine |
| Model Name/Number | SPEEDFACE V5L SERIES |
| Interfaces | Weigand |
| Screen Size | 5INCH |
| Language | English |
| Installation Type | Hand Held |
| Power Source | Battery Operated |
| Operating System | Android |
| Memory Capacity | 256 MB |
| Color | Black |
| Body Material | Plastic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Attendance System | Fingerprint Recognition |
| Model Name/Number | k 30 pro +id+b |
| Usage/Application | Self Service Query Status Switch ,DST, T9 input |
| Type Of Attandance System | Password Protected |
| Battery Backup | Inbuilt Battery Backup |
| Display Type | Digital, Keypad, LCD, Keypad, LCD, Digital |
| Language | English |
| Power Source | Power Adapter, Battery Operated |
| Communication | Mini USB |
| Body Material | Plastic |
| Operating System Supported | Windows |
We are an accomplished organization which has gained name and fame in providing Biometric Attendance System to the customers.
Gem Tech Park provides very good solution in Access Control System. In Access Control System, Bio metric plays an important role in every small, medium and large scale organization. Gem Tech Park team has very good knowledge,implement Bio metric machine at their convince and setup the reports. In generally refers to the study of measurable biological characteristics. In computer security, Bio metrics refers to authentication techniques that rely on measurable physical characteristics that can be automatically checked.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type Of Attandance System | Face Recognition |
| Model Name/Number | Biomax Speedface 5 |
| Usage/Application | Facial Attendance and Access Control |
| Battery Backup | NO |
| Features | Attendance and Access Control |
| Display Type | LCD |
| Language | English |
| Communication | WIFI |
| Operating System Supported | Linux |
Luminous iCruze 13000, 12.5 KVA / 10 KW, 180V Sine wave HKVA UPS Inverter is a Super Inverter which can run High capacity loads with Constant Power Backup for Long Hours* ( Based on Load capacity ) . It is Super because of its Super Design, Super Connectivity & Super Technology. iCruze is an inverter with unmatchable performance and is ideal for residence, offices and commercial purpose.
Luminous iCruze 13000 Features:Specifications
| Brand | Luminous |
| Model & Series, Volts | iCruze 13000, 180Volts |
| Type | Offline UPS, Home UPS, Inverter, Commercial UPS |
| Rating in VA, Watts | 12.5 KVA, 10 KW |
| Waveform | Pure Sine Wave |
| Battery Module | External Battery Module |
| No’s of Battery Required | 15 No''s |
| Battery Capacity | 100 AH - 220 AH |
| Warranty | 24 Months |
| Dimensions (L*W*H) | 30*41.7*56 in cm |
| Weight in Kgs | Kgs |
Additional Information:
View Complete details
View Complete details
Product Brochure
| Interfaces | TCP/IP |
| Model Name/Number | eSSL-Access-8004 |
| Brand | eSSL |
| Usage/Application | eSSL Professional Door Control Soware Database |
| Communication | TCP/IP 10M/100M adaptive |
| Frequency Mode | Fixed-Frequency Emission Mode |
| Transaction Storage | GGB |
| Type Of System | RFID Access Control |
View Complete details
Minimum Order Quantity: 1 Piece
| Moisture | power |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Additional Information:
View Complete details