Nanpura, Surat, Gujarat
GST No. 24AAYHS3283D1ZR
Call 08047687873 70% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Attendance Mode | Face + Card |
| Type Of System | Fingerprint |
| Type of Attendance | Fingerprint |
| Type Of Attandance System | Password Protected |
| User Capacity | >3000 |
| Connectivity | Standalone |
| Biometric Technology | Fingerprint Recognition |
| Power Supply | 9–12 V DC |
| Warranty | 1 Year |
Finger Capacity : 10,000
Card Capacity: 10,000
Password Capacity : 10,000
User Capacity : 10,000
Log Capacity : 1,50,000
CommunicationTCP/IP, Wi-Fi, RS232/485, USB Host & Client
Push Data : Yes
OS : Linux
4G GPRS : Yes (Optional)
Audio/VisualDisplay : 3.2" TFT LCD color screen
Voice instruction : 16-bit Hi-Fi voice & sound indication
Language : English
Printer : Yes (Optional)
FAR : 0.00001%
FRR : 0.001%
Sensor type : 500 DPI
Identification Mode : Fingerprint, Card, PIN
Access ControlWiegand : Input/Output
Relay : Yes
Support : RS485 Reader, Wiegand Reader, Remote, Push Button, No Touch
Power & Environment
Battery Backup : Yes (Optional)
Operating Temperature : 0°c ~ 50°c
Power : 12V DC / 2A
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| No Of Doors | 4 Doors |
| Access Mode | Card, Biometric |
| Control Type | Controller Based |
| Card Technology | MIFARE |
| Communication | TCP IP, RS485 |
| User Capacity | Up to 5K Users |
| Event Storage | 30K Events |
| Door Interface | Reader + Exit |
| Power Supply | 12 V DC |
| Country of Origin | Made in India |
| Parameter | Multi Door (2) Control Panel | ||
| Model | ACB-002 | ||
| Communication | TCP/IP 10M/100M adaptive | ||
| Descr1ption | Control 2 doors, get in and out door by swiping card, or get in by swiping card and get out door by button | ||
| 160mm *106mm | |||
| Size of Case | 273mm*228mm*65mm | ||
| Power Supply | 12VDC 4-7A | ||
| Power Consumption of Circuit Board | Less than 100mA | ||
| Input Format of Reader | Wiegand 26 (All card reader with compatible protocol, such as Motorola ,HID,EM,Mifare one etc) | ||
| Quantity of Readers | 4 pcs | ||
| Door Controled | 2 doors | ||
| Door opening time extending setting | 1-600 seconds(adjustable) | ||
| Max q ' ty of controller | No limit | ||
| Operation Temperature | -40℃~70℃ | ||
| Operation Humidity | 10-90 % RH , No Condensation | ||
| Q ' ty of users | 20,000 Users | ||
| Q ' ty of Event Buffers(offline) | 100,000 event buffers | ||
| Power interruption protection measure | High Speed Memory, Records never lose | ||
| Max Distance from Reader to Controller | 100m (suggestion distance 80m) | ||
| Max Distance between Controllers | TCP/IP: Depends on net coverage area | ||
| Package included: | PCB board, software, manual, certificate. carton | ||
| Alarm for long time door open, ilegal break in, intimidate | Yes | ||
| Fire and alarm linkage | If no connection with the expansion board, only has software interface alarm, and drive the computer speaker. If connected with expansion board, is able to alarm by hardware, if connected with strengthened expansion board, then is able to Security alarm, Model is ACB-EA05 | ||
| Complsive open and close door at long time | Yes | ||
| Open door in remote distance | Yes | ||
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | MORPHO 1300 L1 |
| Usage | Access Control, Aadhaar Auth, Attendance, Aadhaar Enrol, Banking KYC |
| Certification | CE, STQC, FBI PIV, FCC |
| Connectivity | USB |
| Image Resolution | 500 dpi |
| Body Material | Plastic |
| Usage/Application | For Finger print purpose |
| Warranty | 1 Year |
| Country of Origin | Made in India |
The MSO 1300 Series is a range of compact biometric USB devices. They use IDEMIA’s patented optical technology and fingerprint algorithms, both acknowledged worldwide for their high levels of performance and their exceptional robustness. Morpho fingerprint technology is ranked #1 by NIST for accuracy. It is also used in Aadhaar Enabled Biometric Attendance System (AEBAS).
| Fingerprint Sensor Type | Optical Sensor |
| Sensing Area | 14.0 mm x 22.0 mm |
| Dimensions (L x W x H) | 68.7 x 39.7 x 15.3 mm (2.7 x 1.56 x 0.6 inches) |
| Weight | 40g |
| Certification | FBI PIV IQS / ISO 19794-4: 2011 (Annex. B), STQC, CE, CB, FCC, UL, RoHS, REACH, WEEE |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/No. | MFS110 L1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Warranty | 1 Year |
| Country of Origin | Made in India |
The Hamster Pro 20 is SecuGen’s ultra-compact, high image quality USB fingerprint reader that is FBI Certified as meeting FIPS 201 (PIV) and Mobile ID FAP 20 requirements. Featuring a low-profile and water-resistant design, the Hamster Pro 20 is built with the industry’s most rugged and advanced optical sensor using patented fingerprint technology. The Hamster Pro 20 can be used for authentication, identification and verification functions that let your fingerprints act like digital passwords that cannot be lost, forgotten or stolen.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Operating System | Windows, Android |
| Connectivity Type | Wired |
| Country of Origin | Made in India |
Additional Information:
View Complete details