Nanpura, Surat, Gujarat
GST No. 24AAYHS3283D1ZR
Call 08047687873 63% Response Rate
Send Enquiry
| Sensing Axis | Single Axis |
| Sensor type | Vibration |
| Communication | Bluetooth |
| Contact type | NO |
| Measuring Range | 0-10 g |
| Wiring | Wireless |
| Battery Life | 1 Year |
| Voltage | 3V DC |
| Power Source | Battery |
| Wireless protocol | RF |
| Sampling Rate | 100 Hz |
| Body material | ABS |
| Colour | White |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Detection range | 12 m |
| Detection angle | 110 deg |
| Usage area | Indoor Outdoor |
| Supply voltage | 9 v-16 v DC |
| Output type | Relay |
| IP rating | IP65 |
| Time delay | 90 sec |
| Load rating | 300 W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Detection range | 10 m |
| Detection angle | 110 deg |
| Usage area | Indoor Outdoor |
| Supply voltage | 9V DC |
| Time delay | 30 sec |
Additional Information:
View Complete details
| Sensor type | Magnetic |
| Contact type | NC |
| Wiring | Wireless |
| Usage | Shutter |
| WiFi band | 2.4 GHz |
| App support | Atigo app |
| Power source | Battery |
| Battery type | CR2032 |
| Body material | Metal |
| Colour | White |
Additional Information:
View Complete details
| Detection tech | PIR |
| Detection range | 10 m |
| Usage area | Indoor Outdoor |
| Detection angle | 110 deg |
| Supply voltage | 9V DC |
| IP rating | IP20 |
| Time delay | 30 sec |
| Body material | Metal |
Additional Information:
View Complete details