Nanpura, Surat, Gujarat
GST No. 24AAYHS3283D1ZR
Call 08046076191 75% Response Rate
Send Enquiry
| Sensor type | Magnetic |
| Contact type | NC |
| Wiring | Wireless |
| Usage | Shutter |
| WiFi band | 2.4 GHz |
| App support | Atigo app |
| Power source | Battery |
| Battery type | CR2032 |
| Body material | Metal |
| Colour | White |
Additional Information:
View Complete details
| Detection tech | PIR |
| Detection range | 10 m |
| Usage area | Indoor Outdoor |
| Supply voltage | 9V DC |
| Detection angle | 110 deg |
| IP rating | IP20 |
| Time delay | 30 sec |
| Body material | Metal |
Additional Information:
View Complete details
| Detection range | 10 m |
| Detection angle | 110 deg |
| Usage area | Indoor Outdoor |
| Supply voltage | 9V DC |
| Time delay | 30 sec |
Additional Information:
View Complete details
| Detection range | 12 m |
| Detection angle | 110 deg |
| Usage area | Indoor Outdoor |
| Supply voltage | 9 v-16 v DC |
| IP rating | IP65 |
| Time delay | 90 sec |
Additional Information:
View Complete details