Nanpura, Surat, Gujarat
GST No. 24AAYHS3283D1ZR
Call 08046076191 78% Response Rate
Send Enquiry
| Current | 3A |
| Usage/Application | Time Attendance |
| Model Name/Number | V-AX16 |
| Connector Type | Mini USB |
| Type | USB |
Finger Capacity : 1000
Log Capacity : 50,000
Biometric
Fingerprint sensor : 500 DPI
Daylight-saving Time : Yes
Operating Temperature : -20°C ~ 50°C
Power : DC 12V
Dimension : 80 x 180 x 40 mm
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name | MSO1300E3 Micro USB |
| Usage | For Mobile |
| Usage/Application | Made in India |
| Country of Origin | Made in India |
| Sensor Technology | Optical |
| Image Resolution | 500 DPI |
| Connectivity | USB 2.0 |
| Supported Standards | ISO 19794-2, ANSI 378 |
| Operating System Compatibility | Windows, Linux, and Android |
| Certifications | STQC and UIDAI registered device, BIS registration |
| Power | 5V power input with 0.5A current consumption |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tunnel Size | 500 x 300 mm |
| Alarm Mode | Sound |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Screen Size | 3 inch |
| Model Name/Number | Bio max N-FR12 |
| Usage/Application | Fingerprint and RFID exit reader |
| Operating System | Windows |
| Language | English |
| RFID Card Reader | yes |
Additional Information:
View Complete details