Nanpura, Surat, Gujarat
GST No. 24AAYHS3283D1ZR
Call 08046076191 67% Response Rate
Minimum Order Quantity: 1 Piece
Model Name/Number | S990-A |
Dimension W x H x D | 212 x 157 x 40 mm |
Display Type | TFT |
Language | English |
Communication | RS485, RS232, Mini USB |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | MB20 |
Usage/Application | Face and Finger print base Attandance & Access Control |
Type Of Attandance System | Face Recognition |
Battery Backup | Not Applicable |
Display Type | Keypad |
Language | English |
Power Source | Power Adapter |
Body Material | Plastic |
Operating System Supported | Linux |
Brand | Honeywell, eSSL |
Power Supply | 5v DC |
Face Capacity | 1000 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | X990-C+ID |
Type Of Attandance System | Face Recognition |
Display Type | Digital |
Language | English |
Additional Information:
View Complete details
Brand | ESSL |
Face Capacity | 400 |
Card Capacity | 1000 |
Face Time Attendance with Access Control Functions | ||
Storage Capacity | Face Capacity | 400 |
Fingerprint Capacity | 500 | |
- | - | |
Transaction Storage | 80000 | |
Display | 2.8-inch TFT Screen | |
Communication | TCP/IP, USB-Host | |
Verification Speed | ≤1 Sec | |
Standard Functions | SMS, DLST, Schedule-bell, | |
Self-Service Query, Automatic Status Switch, T9 | ||
Input, Photo ID, Camera, Multi-verification | ||
Access Control Interface for | 3rd Party Electric Lock, Exit Button, Alarm | |
Optional Function | ID / MIFARE Card, Work Code, ADMS | |
Power Supply | DC 12V, 1.5A | |
Operating Temperature | 0 °C- 45 °C | |
Operating Humidity | 20%-80% | |
Dimension | 167.5 x 148.8 x 32.2 mm | |
Features | ||
400 Faces, 500 Fingerprints, 80,000 Records | ||
and 1,000 Cards (optional) | ||
Communication: TCP/IP, USB-host | ||
High verification speed | ||
Professional firmware and platform make it more flexible | ||
Intuitive and stunning UI design | ||
Sophisticated and lightweight design, fits in any environment |
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | N-BIO101 W |
Battery Backup | YES |
Display Type | LCD |
Language | English |
Warranty | 1 Year |
FRR | 0.01% and 0.001% |
Operating Temperature | 0 to +50 Degree Celcius |
Size/Dimension | 175 x 120 x 95 mm |
Card Reader | 2000 |
Fingerprint Sensor | 5000 |
Additional Information:
View Complete details
Type of Attendance | Fingerprint Recognition |
Type Of System | Palm Access Control |
Type Of Attandance System | Face Recognition |
Capacity | 2000 |
Battery Backup | 1 Hours |
Operating System Supported | Linux |
Certifications | IP55 |
Face Capacity: 2000
Finger Capacity: 5000
Card Capacity: 2000
Log Capacity: 1,50,000
Password Capacity: 3000
Max. user: 2000
Processor: 1GHz
CommunicationTCP/IP, Wi-Fi, RS485, USB Host, and Client
Push Data: Yes
OS: Linux
4G GPRS/GPS : Yes (optional)
Audio/VisualDisplay: 2.8'’ IPS LCD color screen
Voice instruction: 16-bit Hi-Fi voice and sound indication
Language: English
View Complete details